<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SharePoint BI and PowerPivot</title>
	<atom:link href="http://blog.krichie.com/2009/10/27/sharepoint-bi-and-powerpivot/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.krichie.com/2009/10/27/sharepoint-bi-and-powerpivot/</link>
	<description>It's a household name</description>
	<lastBuildDate>Wed, 03 Mar 2010 04:54:37 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: saif</title>
		<link>http://blog.krichie.com/2009/10/27/sharepoint-bi-and-powerpivot/#comment-7490</link>
		<dc:creator>saif</dc:creator>
		<pubDate>Thu, 07 Jan 2010 08:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://krichie.wordpress.com/2009/10/27/sharepoint-bi-and-powerpivot/#comment-7490</guid>
		<description>Provide useful information like this was a good explanation, thank you</description>
		<content:encoded><![CDATA[<p>Provide useful information like this was a good explanation, thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Wynne</title>
		<link>http://blog.krichie.com/2009/10/27/sharepoint-bi-and-powerpivot/#comment-7477</link>
		<dc:creator>Becky Wynne</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://krichie.wordpress.com/2009/10/27/sharepoint-bi-and-powerpivot/#comment-7477</guid>
		<description>Hi Keith, 
Saw your post - it looks great. If you have a minute, drop me an email. 
Thanks,
Becky Wynne</description>
		<content:encoded><![CDATA[<p>Hi Keith,<br />
Saw your post &#8211; it looks great. If you have a minute, drop me an email.<br />
Thanks,<br />
Becky Wynne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SharePoint Makes the Donuts; Los Angeles Moves to Gmail; Government 2.0 = Free Data? - SharePoint Daily - Bamboo Nation</title>
		<link>http://blog.krichie.com/2009/10/27/sharepoint-bi-and-powerpivot/#comment-7463</link>
		<dc:creator>SharePoint Makes the Donuts; Los Angeles Moves to Gmail; Government 2.0 = Free Data? - SharePoint Daily - Bamboo Nation</dc:creator>
		<pubDate>Wed, 28 Oct 2009 12:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://krichie.wordpress.com/2009/10/27/sharepoint-bi-and-powerpivot/#comment-7463</guid>
		<description>[...] SharePoint BI and Power Pivot (Krichie &#8211; That SharePoint Guy)The 2009 SharePoint Conference was a total blast.&#160; For those who were not able to attend, Microsoft also announced Power Pivot.&#160; With Power Pivot, IT Managers can empower business users to create and share Excel 2010 workbook applications through SharePoint 2010. [...]</description>
		<content:encoded><![CDATA[<p>[...] SharePoint BI and Power Pivot (Krichie &ndash; That SharePoint Guy)The 2009 SharePoint Conference was a total blast.&nbsp; For those who were not able to attend, Microsoft also announced Power Pivot.&nbsp; With Power Pivot, IT Managers can empower business users to create and share Excel 2010 workbook applications through SharePoint 2010. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
